Comprehensive statistics and reports about our campaigns
Total Donations Amount
OMRTotal Donations Count
DonationsTotal Donors
People HelpedAverage Donation
OMRTrack monthly donation trends
By category
Best performing campaigns
| Campaign Name | Donations Count | Total Amount |
|---|---|---|
| Zakat – For Patient and Righteous Gaza | 3 | 600.00 OMR |
| Charity Campaign | 7 | 145.00 OMR |
| Warmth of Giving | 13 | 114.00 OMR |
| Expiate Your Sins… and Do Good for Those in Need | 4 | 75.00 OMR |
| Orphan Sponsorship – Support in the Absence of Support | 1 | 50.00 OMR |
| Education Campaign | 1 | 50.00 OMR |
| Charitable Endowments Campaign | 2 | 15.00 OMR |
| Zakat al-Fitr Campaign | 1 | 10.00 OMR |
| The Charity Loaf – Bread of Dignity for the People of Honor | 1 | 1.00 OMR |
| An Orphan’s Smile – Because They Deserve Tenderness | 0 | 0.00 OMR |
Performance metrics by category