Comprehensive statistics and reports about our campaigns
Total Donations Amount
OMRTotal Donations Count
DonationsTotal Donors
People HelpedAverage Donation
OMRTrack monthly donation trends
By category
Best performing campaigns
| Campaign Name | Donations Count | Total Amount |
|---|---|---|
| Zakat – For Patient and Righteous Gaza | 4 | 2,600.00 OMR |
| Warmth of Giving | 17 | 304.00 OMR |
| Charity Campaign | 11 | 277.00 OMR |
| Orphan Sponsorship – Support in the Absence of Support | 4 | 220.00 OMR |
| Charitable Endowments Campaign | 4 | 118.00 OMR |
| Vegetable Baskets – Fresh Food Despite the Siege | 1 | 100.00 OMR |
| Hope and Healing – Because Medicine Is a Right, Not a Luxury | 1 | 100.00 OMR |
| Expiate Your Sins… and Do Good for Those in Need | 4 | 75.00 OMR |
| Education Campaign | 1 | 50.00 OMR |
| Zakat al-Fitr Campaign | 1 | 10.00 OMR |
Performance metrics by category