Comprehensive statistics and reports about our campaigns
Total Donations Amount
OMRTotal Donations Count
DonationsTotal Donors
People HelpedAverage Donation
OMRTrack monthly donation trends
By category
Best performing campaigns
| Campaign Name | Donations Count | Total Amount |
|---|---|---|
| Zakat – For Patient and Righteous Gaza | 2 | 21.00 OMR |
| A Child’s Smile | 2 | 10.00 OMR |
| An Orphan’s Smile – Because They Deserve Tenderness | 0 | 0.00 OMR |
| Reconstruction – Hand in Hand, We Rebuild | 0 | 0.00 OMR |
| Food Parcels – Generous Sustenance for Gaza Families | 0 | 0.00 OMR |
| Vegetable Baskets – Fresh Food Despite the Siege | 0 | 0.00 OMR |
| The Charity Loaf – Bread of Dignity for the People of Honor | 0 | 0.00 OMR |
| Orphan Sponsorship – Support in the Absence of Support | 0 | 0.00 OMR |
| A Shelter Tent – Because Exposure Shows No Mercy | 0 | 0.00 OMR |
| Charitable Endowments Campaign | 0 | 0.00 OMR |
Performance metrics by category